
SW Florida Organs
List of Southwest Florida Church Organs
Below is a list of current digital, hybrid, and full pipe organs of the SW Florida AGO Chapter (please note, the table below has the best functionality on desktop and tablet devices):
Full Pipe Organs
Location | City | Builder | Ranks | Stops |
---|---|---|---|---|
St. Luke’s Episcopal | Ft. Myers | Helms/Schlicker | 65 | 53 |
Trinity-by-the-Cove Episcopal (Sanctuary) | Naples | Casavant | 31 | 24 |
Trinity-by-the-Cove Episcopal (Chapel) | Naples | Unknown (ca. 1751) | 4 | 4 |
First Presbyterian | Ft. Myers | Möller | 28 | 22 |
Shepherd of the Glades Lutheran | Naples | W. Zimmer | 17 | 16 |
St. John’s Episocopal | Naples | Gress-Miles | 16 | 30 |
Artis Naples Performance Hall | Naples | Casavant | 64 | 41 |
Chapel by the Sea | Ft. Myers | Möller | 24 | 17 |
Church of the Epiphany Episcopal | Cape Coral | Gober/Heissler | 19 | 19 |
Moorings Presbyterian | Naples | Nichols & Simpson | 75 | 57 |
Bower Chapel | Naples | Taylor & Boody | 39 | 32 |
Grace Lutheran | Naples | Timothy Fink | 34 | 31 |
First Presbyterian | Naples | Fratelli Ruffatti | 109 | 84 |
Vanderbilt Presbyterian | Naples | Lively Fulcher | 61 | 47 |
United Church of Christ | Naples | Schantz | 58 | 43 |
Pipe and Digital Combination Hybrid Organs
Location | City | Builder | Pipe Ranks | Stops |
---|---|---|---|---|
New Hope Presbyterian | Ft. Myers | Allen | 9 | 127 |
St. Andrew Catholic | Cape Coral | Rodgers | 9 | 75 |
Digital Church Organs
Location | City | Builder | Stops |
---|---|---|---|
Faith Lutheran Church | Naples | Allen | 101 |
St. John the Evangelist | Naples | Rodgers | 61 |
St. Leo the Great Catholic | Bonita Springs | Rodgers | 84 |